Everything you need for due diligence on the AI bet in Peru's informal economy. Solo-founder, self-hosted, near-zero marginal cost, revenue from Day 1.
Request Full Data Roomyaya tech pbc — a solo-founder company in Peru building AI infrastructure for the informal economy.
Digitalizing the most informal economy in Latin America — one WhatsApp conversation at a time.
Our repeatable playbook for finding and monetizing boring markets:
No paid ads. No hardware. No hourly billing.
GPU Compute
2x RTX A5000 (48GB VRAM) + 2x B200 (HiPerGator academic) running Qwen3.6-27B multimodal via vLLM
Channels
WhatsApp multi-channel (Baileys + Matrix), native Yape/Plin/Pix payment rails via yaya.cash
Media Pipeline
Whisper ASR, Kokoro TTS, auto-clipping video into reels, CV for workout form analysis
Source: founder discovery calls with Lima personal trainers, Q2 2025. [no source found for independent validation of exact quote]
All documents generated by an autonomous research fleet: 3-agent debate, live SearXNG web research, Qwen3.6-27B. Gaps marked honestly as "no source found."
| Document | Version | Status | What It Proves |
|---|---|---|---|
| offer-doc | v263 | Complete | Product scope, pricing tiers, delivery timeline, SOW structure |
| cost-margin | v641 | Complete | Unit economics, fixed/variable costs, margin by tier, break-even analysis |
| outreach | v724 | Complete | GTM channels, pain language, 3-touch DM sequence, community targets |
| discovery-call | v102 | In Progress | Verbatim ICP interviews, objection patterns, willingness-to-pay signals |
| objections | v087 | In Progress | Top 10 sales objections with scripted responses and evidence counters |
| content-calendar | v045 | Not Started | 30-day organic content plan for IG/FB communities |
| sow-onboarding | v790 | Complete | 10-day delivery checklist, 50/50 payment terms, cancellation policy |
| market-discovery | v312 | In Progress | Ranked boring-market board, next-vertical pipeline (peluquerías & barberías) |
Documents are available in full upon data room access request. All generated by autonomous fleet — no human authorship beyond prompt design.
Ranked boring-market board from THE FORMULA filter. Scored 1–5 on: WhatsApp-native, payment leak, community density, low competition, subscription fit.
| # | Vertical | Score | Why It Wins | Offer |
|---|---|---|---|---|
| 1 | Personal Trainers / Micro-Gyms | 5/5 | 100% WhatsApp-native, Yape/Plin payments, high churn pain, zero admin | agente.fit — S/399–2,500/mo |
| 2 | Peluquerías & Barberías | 4.5/5 | Booking chaos, deposit leakage, WhatsApp-first scheduling | Booking + deposit capture — S/99/199/349/mo |
| 3 | Dentists (micro-clinics) | 4/5 | Appointment no-shows, payment reminders, Yape integration gap | AI receptionist + payment follow-up |
| 4 | Tutorías / Academic Coaching | 3.5/5 | Scheduling, progress tracking, parent communication via WhatsApp | Session management + parent updates |
| 5 | Nutritionists | 3.5/5 | Meal plan delivery, check-in compliance, PDF generation pain | Automated plan delivery + check-ins |
Booking + deposit capture via WhatsApp. Three tiers:
Market validation: Peru has ~12,000+ peluquerías and barberías (INEI commerce registry estimate). [no source found for exact verified count]
| Competitor | Price Range | WhatsApp Native? | Yape/Plin? | Peruvian Presence? |
|---|---|---|---|---|
| Trainerize | ~$49–99/mo [source: https://www.trainerize.com/pricing] | No | No | No |
| TrueCoach | ~$49–100/mo [source: https://www.truecoach.com/pricing] | No | No | No |
| FitBudd | $39–149/mo [source: https://www.fitbudd.com/pricing] | No | No | No |
| agente.fit | S/399–2,500/mo | Yes — native | Yes — native | Built for Peru |
Lima PT session rates: S/40–150 per session (Miraflores/Surco) [source: https://www.superprof.pe/entrenador-personal.html]. At S/399/mo, the tool pays for itself by retaining just one client.
What runs today — framed as capability, not aspiration.
Qwen3.6-27B multimodal on 2x B200 (academic allocation) + 2x RTX A5000. Near-zero marginal cost per inference. No API calls to OpenAI/Anthropic. Full data sovereignty.
Yape (Peru), Plin (Peru), Pix (Brazil) — recurring billing via QR. No Stripe dependency. No chargeback risk. 1.5% payment fee vs. 3.9%+ on card processors.
WhatsApp (Baileys) + Matrix homeserver (yaya.sh). Multi-tenant, multi-bot architecture. Same infrastructure serves agente.ceo and agente.fit.
Whisper ASR for transcription, Kokoro TTS for voice, auto-clipping into Instagram Reels, computer vision for workout form analysis. All self-hosted.
Per-client conversation memory, workout history, nutrition preferences. OpenWebUI + agent harness on Docker/Caddy. Full stack control.
Fixed cash: S/444.56/mo. Variable: S/155.87/customer/mo. Cash break-even: 1 customer. Accounting break-even (with founder salary): ~3 customers. Weighted gross profit: S/828.34/customer/mo.
| Customers | Net Margin | Key Driver |
|---|---|---|
| 0–5 | ~10–20% | Fixed costs dominate; founder time per customer is high |
| 5–20 | ~40–50% | Fixed costs amortized; automation handles 80% of interactions |
| 20+ | ~60–70% | Near-zero marginal cost; self-serve onboarding; network effects in community |
Honest status — no spin. Every item tracked.
| Area | Status | Details | Risk |
|---|---|---|---|
| SUNAT (Tax) | In Place | RUC registered. E-invoicing (e-ticket/e-receipt) aligned with SUNAT requirements. Subscriptions invoiced monthly. | Low |
| Data Privacy (Ley 29733) | In Progress | Consent mechanism for lead capture implemented. Privacy policy drafted. Formal data protection officer designation pending. | Medium |
| Meta WABA Verification | In Progress | WhatsApp Business API application submitted. Typical approval: 3–7 business days. Baileys used as interim channel. | Medium |
| Payment Aggregation Licensing | Not Applicable | NOT licensed as payment aggregator. Uses existing Yape/Plin QR rails. Does not hold funds. Payments flow directly between client and trainer. | Low |
| Corporate Structure | In Place | yaya tech pbc — Public Benefit Corporation registered in Peru. Solo founder. No employees. | Low |
| Intellectual Property | Not Started | No trademarks filed. Codebase is proprietary but not open-sourced. No patents pursued. | Medium |
Ley 29733 (Peru's Personal Data Protection Law) requires explicit consent for data collection, a published privacy policy, and the right to access/rectify/delete personal data. [source: https://www.gob.pe/indecopi — INDECOPI regulatory framework]
Seed allocation — cross-linked to financials.html. Designed for 18-month runway to 50+ customers.
| Category | Allocation | Amount (USD) | Rationale |
|---|---|---|---|
| GPU Infrastructure | 35% | $35,000 | Extend B200 allocation, add dedicated inference node, redundancy |
| Engineering (1 hire) | 30% | $30,000 | Full-stack TypeScript/Python engineer to relieve solo-founder bottleneck |
| GTM & Community | 15% | $15,000 | Community events, demo production, pilot subsidies for first 20 trainers |
| Legal & Compliance | 10% | $10,000 | WABA verification, trademark filing, data privacy audit, SUNAT advisory |
| Operating Reserve | 10% | $10,000 | Contingency for infrastructure costs, payment processing, unexpected expenses |
Total Ask: $100,000 — Seed / Pre-Seed
Detailed financial model with 36-month projections, sensitivity analysis, and scenario planning available in financials.html.
Request the complete data room PDF — financials, technical architecture, full document index, and founder background.
Every market and financial claim is cited. Where no source exists, it is marked honestly.